Ten cheerful runners and one pleasant, mild running night. We’re back at the Sports Centre now and our regular routes around the town.
Results for the LUMPHANAN 10km DETOX follow;
Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time |
---|---|---|---|---|---|---|---|
1 | 46:50 | 46:41 | Mark Crawford | (M) Veteran40 | banchory running club | 11:31:04 | |
2 | 47:26 | 47:20 | John Mason | (M) Veteran50 | banchory running club | 11:31:01 | |
3 | 48:01 | 47:51 | Sandy Reid | (M) Veteran50 | banchory running club | 11:31:05 | |
4 | 51:13 | 51:07 | Gordon Smith | (M) Veteran50 | banchory running club | 11:31:00 | |
5 | 52:24 | 52:21 | Jack Honey | (M) Veteran50 | banchory running club | 11:30:58 | |
6 | 52:27 | 52:17 | Kerry Sutherland | (F) Veteran40 | banchory running club | 11:31:04 | |
7 | 52:50 | 52:39 | Lesley Cheyne | (F) Senior | banchory running club | 11:31:06 | |
8 | 54:13 | 53:49 | David Dawson | (M) Senior | banchory running club | 11:31:19 | |
9 | 54:51 | 54:41 | Margaret Dornan | (F) Veteran50 | banchory running club | 11:31:04 | |
10 | 1:03:07 | 1:02:30 | Ali Odds | (F) Veteran60 | banchory running club | 11:31:31 | |
11 | 1:03:21 | 1:02:38 | Shirley Marshall | (F) Veteran50 | banchory running club | 11:31:38 | |
12 | 1:09:19 | 1:08:37 | Lily Morrison | (F) Veteran70 | banchory running club | 11:31:36 | |
13 | 1:12:33 | 1:11:57 | Lesley Young | (F) Veteran50 | banchory running club | 11:31:30 |
Nice turnout by the club and over 400 runners in the race. Well done everyone.