Stonehaven Half Marathon Results

 

Pos Cat Pos Race No Name Time Chip Time Category Gender Gen Pos Club TOD
21 11 139 Steven Robertson 01:32:44 01:32:34 17-39 Male 19 banchory running club 12:48:47
59 16 215 Mark Crawford 01:40:02 01:39:53 40-49 Male 53 banchory running club 12:56:05
94 25 143 Smith Gordon 01:45:58 01:45:28 40-49 Male 84 banchory running club 13:02:01
104 16 188 Jack Honey 01:47:22 01:47:14 50-59 Male 94 banchory running club 13:03:25
169 74 201 David Dawson 01:57:54 01:57:27 17-39 Male 141 banchory running club 13:13:57
200 29 202 Lesley Cheyne 02:03:09 02:02:43 17-39 Female 41 banchory running club 13:19:12

 

I have to say that of all the races I run over the year, of all distances from 10km to 35.5 miles – the Stonehaven Half is my favourite. I think it’s a combination of the warm weather, great countryside and the hills. Yes, I can do hills, especially if there is a piper on the top bend to help drag out the last reserves of power, but its the last 6 miles in a marathon I really struggle with and of course that’s no issue in this race. I can just run fast without having to fear the total body breakdown of a marathon.